<Back to Stats

CVEMS 62 West King Street  P.O. Box 69 Shippensburg, PA 17257 (717) 532-6069
 

2002 Stats

Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Total Incidents 108 108 116 130 138 121 133 159 142 141 127 134 1557
Nature of Dispatch
Emergencies 52 54 58 56 50 48 56 82 57 48 61 50 672
Auto Accidents 6 8 7 18 21 20 21 17 16 26 12 21 193
Fire Calls 10 11 8 8 12 2 7 16 7 8 10 10 109
Non-Emergency Transport 40 34 40 43 50 50 40 37 51 53 40 48 526
Standbys     4 6 9 8 6 4 10 7 3   57
Transfers 1   2 3 1 2 3 6 5 3     26
Others:                          
  Expirations     2 1 1 1 1   1 1 1 1 10
  Automatic Medical Alarm   1   2 1   2 2     1 6 15
  CO Activation                         0
Total Responses 109 108 121 137 145 131 136 164 147 146 128 136 1608
Municipalities
Shippensburg Borough 21 26 20 46 34 32 34 34 43 36 36 41 403
Shippensburg Township 32 29 32 35 45 30 29 37 45 39 35 32 420
Southampton Twp. (CC) 28 20 16 15 16 18 16 30 10 26 17 21 233
Southampton Twp. (FC) 17 23 28 20 27 18 33 27 21 24 21 31 290
Antrim Township 0 0 0 0 0 0 1 0 0 0 0 0 1
Carlisle Borough 0 0 0 0 0 0 0 0 1 0 0 0 1
Chambersburg Borough