<Back to Stats

SAEMS 235 E King Street  P.O. Box 69 Shippensburg, PA 17257 (717) 532-6069
 

2005 Stats

Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Total Incidents 174 137 145 180 170 136 189 143 179       1453
Nature of Dispatch
Emergencies 71 48 56 52 63 41 50 40 57       478
Auto Accidents 13 21 9 16 22 10 21 9 14       135
Fire Calls 18 5 6 13 4 7 12 8 7       80
Non-Emergency Transport 72 61 68 87 74 69 93 72 85       681
Standbys 0 0 2 3 6 1 10 3 8       33
Transfers 1 2 0 9 0 7 1 8 4       32
Others:                         0
  Expirations 3 2 2 2 1 1 1 3 1       16
  Automatic Fire Alarm 0 0 0 0 1 0 0 0 0       1
  Automatic Medical Alarm 0 0 1 1 1 1 5 1 2       12
  Routine 0 0 2 0 0 0 0 0 2       4
Total Responses 178 139 146 183 172 137 193 144 180 0 0 0 1472
Municipalities
Shippensburg Borough 46 30 45 40 41 30 41 37 41       351
Shippensburg Township 56 36 43 52 49 23 47 35 57       398
Southampton Twp. (CC) 15 24 15 21 32 24 25 20 34       210
Southampton Twp. (FC) 39 34 21 36 33 35 39 23 20       280
Antrim Township                         0
Carlisle Borough